| ITEM | COST | ITEM | COST |
|---|---|---|---|
| APPETIZERS | |||
| Chicken Fingers (7) | $11.25 | Chicken Wings (BBQ, Buffalo, or Plain) | $11.25 |
| French Fries | $6.99 | ||
| SALADS | |||
| Toss | $10.75 | Chef | $13.99 |
| Tuna | $13.99 | Chicken Salad | $13.99 |
| Seafood Salad | $13.99 | Grilled Chicken | $13.99 |
| Buffalo Chicken (Fried or Grilled) | $13.99 | Chicken Teriyaki | $13.99 |
| Steak Tips | $18.99 | Chicken Fingers | $13.99 |
| Caesar | $10.75 | Grilled Chicken Caesar | $13.99 |
| SMALL PIZZA - ADDITONAL TOPPINGS - $1.50/EA | |||
| Cheese | $11.25 | Onion | $12.75 |
| Mushroom | $12.75 | Ham | $12.75 |
| Bacon | $12.75 | Broccoli | $12.75 |
| Grilled Chicken | $12.75 | Chicken Finger | $12.75 |
| Feta | $12.75 | Pineapple | $12.75 |
| Tomato | $12.75 | Spinach | $12.75 |
| Black Olive | $12.75 | Garlic | $12.75 |
| Extra Cheese | $12.75 | Pepper (Green or Roasted Red) | $12.75 |
| SMALL HOT SUBS | |||
| Hamburger/Cheeseburger | $11.75 | Chicken Finger | $11.75 |
| Steak and Cheese | $11.75 | Vegetarian | $11.75 |
| Buffalo Chicken Finger | $11.75 | BBQ Chicken Finger | $11.75 |
| SMALL COLD SUBS | |||
| Roast Beef | $11.75 | Vegetarian | $11.75 |
| Ham and Cheese | $11.75 | Turkey | $11.75 |
| Tuna | $11.75 | Chicken Salad | $11.75 |
| Seafood Salad | $11.75 | Italian Cold Cut | $11.75 |
| * Hot and Cold subs are offered on a sub roll or bulkie | |||
| SOUPS | |||
| Chicken or Vegetable Soup | $7.99 | Seasonal |
